ARM - Butter Packaging Machine 50-250g
ARM B2 - Filling and packaging machine
Machine for packaging butter and margarine
The ARM-B2 is designed to fill and package butter, margarine, etc., in aluminum foil, parchment paper, or ecoline. The machine can dispense from 100 to 250 g, with a capacity of up to 70 packages/min.
Type: Rotary filler-packer
Application: Butter, margarine, pasty products
Technology: Precision volumetric dosing
Main features of the ARM-B2
- Packaging of pasty products in individual portions.
- Products concerned: butter, margarine, spreads, edible fats, curd.
- Dosage type: volumetric.
- Two product feeding options: hopper with auger or direct feeding of the production line via a rest tube.
- Pack size: 100–250 g, capacity up to 70 packs/min.
- It is easy to switch from one portion weight to another by changing the height of the brick; the height is adjustable with a handle, and the adjustment points are marked by a ruler.
- Brick shapes: rectangular, log-shaped or semi-round.
- Packaging folding type: bottom folding.
- Product entry temperature: butter +10….+14°C, margarine +8….+14°C.
- Packaging materials: laminated aluminum foil, parchment paper, ecoline (with memory).
A reliable packaging machine
The basic ARM machine model has been manufactured for over fifty years and its design is proven. More than 8,300 units have been delivered worldwide. The ARM-B2 machines were modernized in 2017. We achieved optimal, simplified, and reliable technological solutions that allow for easy operation and maintenance of the equipment and meet the needs of a modern dairy.
ARM-B2 Technical Data
| Setting | Value |
|---|---|
| Machine type | rotary type, continuous operation |
| Products concerned | butter, margarine, spreads, edible fats, curd |
| Maximum capacity, packages/min | up to 70 |
| Dose mass, g | 100-250 |
| Product inlet temperature, °C | butter +10….+14; margarine +8….+14 |
| Food | hopper with 2 horizontal augers or direct feed |
| Dosage type | volumetric |
| Packaging material | laminated aluminum foil, parchment paper, ecoline *with memory |
| Packaging folding type | folding from the bottom |
| Inner diameter of the coil (core), mm | 70 or 75 |
| Outer diameter of the coil, mm | up to 400 |
| Material thickness, mm | 0,05-0,08 |
| Control | PLC and HMI with touchscreen |
| Precision, g | 1 |
| Productivity regulation | gradually |
| Lubrication system | automatic |
| Washing instructions | manual or CIP *except dosing unit (optional) |
| Compressed air supply, MPa (bar) | 0,4…0,6 (4…6) |
| Compressed air consumption, m³/min | 0,013 |
| Rated input power, kVA | 9 *avec trémie; 4,5 *alimentation directe |
| Tension secteur, V | 230/400 ± 10% |
| Fréquence, Hz | 50/60 |
| Alimentation électrique | 3 phases |
| Taille approx. de la machine (L x l x H), mm | 2720 x 2650 x 1970 *avec trémie 2720 x 1500 x 1970 *sans trémie |
| Poids approx. de la machine, kg | 1800 *avec trémie 1650 *sans trémie |
Fonctionnalités et avantages
| Caractéristiques standards | Avantages |
|---|---|
| Compensateur pneumatique. | UN DOSAGE PRÉCIS : Le dispositif de dosage remplit avec précision les briques formées en évitant toute fuite du produit. |
| Unité de dosage en acier inoxydable. | UNE MACHINE D’EMBALLAGE FIABLE : Conception éprouvée avec plus de 50 ans d'existence et 8300 machines livrées. |
| Interrupteur pneumatique du rotor. | FACILITÉ D'UTILISATION : Changement de poids de portion facile par réglage de la hauteur de brique. |
| Table en acier inoxydable avec inserts en matière synthétique. | HYGIÈNE ET DURABILITÉ : Construction principale en acier inoxydable. |
| Carénage du corps de la machine en acier inoxydable. | SÉCURITÉ : Carénage de sécurité conforme aux exigences CE. |
| Système de lubrification entièrement automatique. | MAINTENANCE RÉDUITE : Lubrification automatique et conception fiable. |
| Dispositif de centrage du film avec cellule photoélectrique. | PRÉCISION D'EMBALLAGE : Centrage précis du film d'emballage. |
| Arbre de brochage du film entraîné par courroie. | FIABILITÉ AMÉLIORÉE : Entraînement par courroie plus silencieux et durable qu'une chaîne. |
Une solution intégrée
Amélioration de l’emballage grâce à la solution de fin de ligne intégrée : l’encaisseuse semi-automatique DSU est disponible pour l’emballage en cartons en fin de ligne.
Options disponibles
- CIP (sauf unité de dosage)
- Imprimante jet d'encre
- Imprimante thermique
- Lampe UV
- Encaisseuse semi-automatique DSU pour fin de ligne
Technical Frequently Asked Questions
Improve production
Explore compatible machines
Complete your production line with our range of automated packaging solutions.
Learn moreOther products in this section
Hello! Click below to chat with our team on WhatsApp.